 Limited Time Sale
Limited Time Sale$68,514.49 cheaper than the new price!!
| Management number | 201627887 | Release Date | 2025/09/25 | List Price | $68,514.50 | Model Number | 201627887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114764786 | 
| Shipping Weight: | 260.00 Pounds | 
| Shipping Size (Inches.): | 80.00 W x 84.00 D x 170.00 H | 
| Number Of Cartons: | 2 | 
| Shipping Method: | LTL | 
| Ship from ZIP Code: | 92704 | 
| Ship Palletized: | Yes | 
| Item Height: | 36.00 Inches | 
| Item Width: | 115.00 Inches | 
| Item Depth: | 37.00 Inches | 
| Item Weight: | 240.00 Pounds | 
| Country of manufacturer: | United States | 
| Shipping Weight Carton 1: | 130.00 | 
| Shipping Height Carton 1: | 85.00 | 
| Shipping Width Carton 1: | 40.00 | 
| Shipping Depth Carton 1: | 42.00 | 
| Shipping Weight Carton 2: | 130.00 | 
| Shipping Height Carton 2: | 85.00 | 
| Shipping Width Carton 2: | 40.00 | 
| Shipping Depth Carton 2: | 42.00 | 
| Additional attributes | |
| Sectional Type | Corner Sectional | 
| Sectional Shape | L Shaped | 
| Sectional Orientation | Left Hand Facing | 
| Sectional Design | Stationary | 
| Number of Pieces | 2 | 
| Seating Capacity | 4 | 
| Upholstery Material | Polyester Blend | 
| Upholstery Color | Tan | 
| Seat Fill Material | Foam | 
| Seat Construction | Sinuous Springs | 
| Back Fill Material | Foam | 
| Leg Material | Solid Wood | 
| Leg Color | Dark Brown | 
| Arm Type | Square Arms | 
| Back Type | Cushion back | 
| Removable Cushions | Yes | 
| Reversible Cushions | Yes | 
| Cushion Construction | Foam | 
| Curved Corner | Yes | 
| Sofa Component Included | Yes | 
| Main Wood Joinery Method | Basic Butt | 
| Cleaning Code | Water-based agents only Gently remove stains by blotting | 
| Component Connector | Brackets/clips are installed | 
| Weight Capacity Per Seat | 1200 | 
| Martindale Cycle Rating | Extra Heavy Duty: 30,000+ | 
| Seat Width - Side to Side | 91 | 
| Seat Depth - Front to Back | 20 | 
| Seat Height - Floor to Seat | 19 | 
| Keywords | polyester blend shaped piece sectional, blend shaped piece sectional, shaped piece sectional, tan polyester blend shaped piece, tan polyester blend shaped | 
| Joinery | Basic Butt | 
| Commercial Use | Yes | 
| Room | Living Room | 
| Size | 36" x 115" x 37" | 
| Assembly Required | Partial Assembly Needed | 
| Style | Modern | 
| Finish | Tan | 
| Solid Color | |
| Upholstery Pattern | Solid Color | 
| Frame Material | Solid Wood | 
| Color | Tan | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form