 Limited Time Sale
Limited Time Sale$416.54 cheaper than the new price!!
| Management number | 202737944 | Release Date | 2025/09/25 | List Price | $416.54 | Model Number | 202737944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 608219111700 | 
| Shipping Weight: | 180.00 Pounds | 
| Shipping Size (Inches.): | 26.00 W x 70.70 D x 30.30 H | 
| Number Of Cartons: | 1 | 
| Shipping Method: | LTL | 
| Ship from ZIP Code: | 08816 | 
| Ship Palletized: | No | 
| Item Height: | 40.94 Inches | 
| Item Width: | 70.07 Inches | 
| Item Depth: | 37.01 Inches | 
| Item Weight: | 173.10 Pounds | 
| Shipping Weight Carton 1: | 180.00 | 
| Shipping Height Carton 1: | 30.30 | 
| Shipping Width Carton 1: | 26.00 | 
| Shipping Depth Carton 1: | 70.70 | 
| Additional attributes | |
| CARB Phase II Compliant (formaldehyde emissions) - BACKUP | Yes | 
| TSCA Title VI Compliant (formaldehyde emissions) - BACKUP | Yes | 
| HealthRATE Certified | Yes | 
| Love Seat Design | Reclining | 
| Reclining Type | Manual | 
| Seating Capacity | 2 | 
| Upholstery Material | Microfiber | 
| Upholstery Color | Dark Gray | 
| Leg Color | Black | 
| Upholstery Pattern | Solid Color | 
| Seat Fill Material | Foam | 
| Seat Construction | Sinuous Springs | 
| Back Fill Material | Foam | 
| Storage Included | Yes | 
| Storage Space Location | Console | 
| Product Care | Wipe clean with a damp cloth | 
| Arm Type | Pillow top Arms | 
| Seat Style | Tight seat | 
| Back Type | Split back | 
| Weight Capacity | 700 | 
| Cushion Construction | Foam | 
| Main Wood Joinery Method | Mortise and Tenon | 
| Kiln-Dried Wood | Yes | 
| Component Connector | BracketsClips Not Needed | 
| Treatment Details | Not available | 
| Martindale Cycle Rating | 1 | 
| Seat Width - Side to Side | 58 | 
| Seat Depth - Front to Back | 22 | 
| Seat Height - Floor to Seat | 19 | 
| Arm Height - Floor to Arm | 25.98 | 
| Back Height - Seat to Top of Back | 25 | 
| Required Back Clearance to Recline | 16 | 
| Fully Reclined Depth - Front to Back | 65 | 
| Minimum Door Width - Side to Side | 37.01 | 
| Storage Space Included | Yes | 
| Storage Space Height - Top to Bottom | 6 | 
| Storage Space Width - Side to Side | 10 | 
| Storage Space Depth - Front to Back | 11 | 
| Cup Holders | Yes | 
| Keywords | gray microfiber manual reclining loveseat, microfiber manual reclining loveseat storage, microfiber manual reclining loveseat, dark gray microfiber manual reclining, manual reclining loveseat storage | 
| Frame Finish | Metal | 
| Legs Included | Yes | 
| Seating Comfort | Medium | 
| Room | Living Room | 
| Assembly Required | Partial Assembly Needed | 
| Style | Transitional | 
| Arms Included | Yes | 
| Love Seat Shape | Rectangular | 
| Finish | Matte | 
| Recliner | Yes | 
| Weight Capacity per Seat at Least 250 lbs | Yes | 
| Frame Material | Manufactured Wood | 
| UPC/EAN/GTIN | 887179063650 | 
| Lacey Act Compliant | Yes | 
| Upholstered | Yes | 
| Color | Dark Gray | 
| Country Of Manufacture | Viet Nam | 
| Composite Wood Product (CWP) | Yes | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form