 Limited Time Sale
Limited Time Sale$7,407.99 cheaper than the new price!!
| Management number | 201630266 | Release Date | 2025/09/25 | List Price | $7,408.00 | Model Number | 201630266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114151364 | 
| Shipping Weight: | 20.00 Pounds | 
| Shipping Size (Inches.): | 20.00 W x 16.00 D x 27.00 H | 
| Number Of Cartons: | 1 | 
| Shipping Method: | Parcel | 
| Ship from ZIP Code: | 95991 | 
| Ship Palletized: | No | 
| Item Height: | 24 inches | 
| Item Width: | 17 inches | 
| Item Depth: | 13 inches | 
| Item Weight: | 16 Pounds | 
| Country of manufacturer: | India | 
| Shipping Weight Carton 1: | 20.00 | 
| Shipping Height Carton 1: | 27.00 | 
| Shipping Width Carton 1: | 20.00 | 
| Shipping Depth Carton 1: | 16.00 | 
| Additional attributes | |
| Seat Style | Rectangle | 
| Number of Stools Included | 1 | 
| Seat Color | Cream | 
| Seat Material | Upholstered | 
| Wood Species | Mango | 
| Natural Variation Type | Wood Knots | 
| Upholstery Material | Genuine Leather | 
| Upholstery Fill Material | Polyester | 
| Seat Back Type | Backless | 
| Leg/Base Type | 4 legs | 
| Footrest Included | Yes | 
| Main Wood Joinery Method | Basic Butt | 
| Kiln-Dried Wood | Yes | 
| Seat Height - Floor to Seat | 24 | 
| Seat Width - Side to Side | 17 | 
| Seat Depth - Front to Back | 13 | 
| SOR/2016-194 - Textile Flammability Regulations | Yes | 
| Weight Capacity | 300 | 
| Material Breakdown | 90% Solid Mango Wood; 5% Genuine Top-Grain Leather Upholstery; 5% Polyurethane | 
| Keywords | Solid Wood Counter Stool, Upholstered Counter Stool, Leather Counter Stool, | 
| Weight Capacity per Seat at Least 250 lbs | Yes | 
| Commercial Use | Yes | 
| Frame Color | Brown | 
| Room | Kitchen | 
| Bar Chair Type | Counter Height | 
| Style | Transitional | 
| Finish | Wood | 
| Frame Material | Solid Wood | 
| Upholstered | Yes | 
| Color | Cream | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form